Strings and Accessories
We have a large range of replacement strings not only for the harps that we sell but harps by many other makers including concert strings by Bow Brand, Burgundy and Camac. The spread sheet with costs which follows will give you an idea of what we have available.
A bit of background is that unlike piano octaves that run from B to C, octaves on a harp run from E to F. Also the first harp octave is in the treble going to the bass whereas the piano octaves go in the reverse direction. Lever harps do not necessarily start at the beginning of the first octave. Historically pedal harps have defined the harp octaves, for example the Grecian harp started with an E at the beginning of the 1st octave but later the pedal harp range of the Gothic harps and today’s modern pedal harp had higher notes, hence the “0” octave or “0”, “00” and “000”.
Harp strings come in a variety of gauges and materials and it is important that you install the correct string on your harp or damage may result. Do not assume that two harps with the same number of strings us the same gauge strings as every model can be different. Wrapped nylon strings are unique to each harp model and are not interchangeable. You should receive a string list when you purchase your harp so that you know what strings are needed. If not, we can usually help.
A bit of background is that unlike piano octaves that run from B to C, octaves on a harp run from E to F. Also the first harp octave is in the treble going to the bass whereas the piano octaves go in the reverse direction. Lever harps do not necessarily start at the beginning of the first octave. Historically pedal harps have defined the harp octaves, for example the Grecian harp started with an E at the beginning of the 1st octave but later the pedal harp range of the Gothic harps and today’s modern pedal harp had higher notes, hence the “0” octave or “0”, “00” and “000”.
Harp strings come in a variety of gauges and materials and it is important that you install the correct string on your harp or damage may result. Do not assume that two harps with the same number of strings us the same gauge strings as every model can be different. Wrapped nylon strings are unique to each harp model and are not interchangeable. You should receive a string list when you purchase your harp so that you know what strings are needed. If not, we can usually help.
Since there is often confusion on how to designate the string you want and to determine the harp octave we will provide two charts to assist you. It can be confusing but it is crucial if you want the proper string. If you know the harp octave and note for gut strings that makes it easy otherwise check out these charts. For most lever harps if you tell us the model and maker of your harp and then the string number, note (and string type if known), we can easily work from there. The string number is the number counting down from #1 being the shortest string. For example, Kyla 36 #22 C, nylon wrapped nylon.
Harp/Piano Octaves
Typical Lever String | Typical Lever String | Pedal String No. | Harp String No. | Note | Harp Octave | Piano Octave | Typical Pedal Type | Hz |
---|---|---|---|---|---|---|---|---|
36 String | 34 String | 1 | OO | G | 0 | 7 | Nylon | |
2 | O | F | 0 | 7 | Nylon | |||
3 | 1 | E | 1 | 7 | Nylon | |||
4 | 2 | D | 1 | 7 | Nylon | |||
1 | 5 | 3 | C | 1 | 7 | Nylon | 2093 | |
2 | 6 | 4 | B | 1 | 6 | Nylon | ||
3 | 1 | 7 | 5 | A | 1 | 6 | Nylon | |
4 | 2 | 8 | 6 | G | 1 | 6 | Nylon | |
5 | 3 | 9 | 7 | F | 1 | 6 | Nylon | |
6 | 4 | 10 | 8 | E | 2 | 6 | Gut | |
7 | 5 | 11 | 9 | D | 2 | 6 | Gut | |
8 | 6 | 12 | 10 | C | 2 | 6 | Gut | 1046.5 |
9 | 7 | 13 | 11 | B | 2 | 5 | Gut | |
10 | 8 | 14 | 12 | A | 2 | 5 | Gut | |
11 | 9 | 15 | 13 | G | 2 | 5 | Gut | |
12 | 10 | 16 | 14 | F | 2 | 5 | Gut | |
13 | 11 | 17 | 15 | E | 3 | 5 | Gut | |
14 | 12 | 18 | 16 | D | 3 | 5 | Gut | |
15 | 13 | 19 | 17 | C | 3 | 5 | Gut | 523.3 |
16 | 14 | 20 | 18 | B | 3 | 4 | Gut | |
17 | 15 | 21 | 19 | A | 3 | 4 | Gut | 440 |
18 | 16 | 22 | 20 | G | 3 | 4 | Gut | |
19 | 17 | 23 | 21 | F | 3 | 4 | Gut | |
20 | 18 | 24 | 22 | E | 4 | 4 | Gut | |
21 | 19 | 25 | 23 | D | 4 | 4 | Gut | |
22 | 20 | 26 | 24 | C | 4 | 4 | Gut | 261.6 |
23 | 21 | 27 | 25 | B | 4 | 3 | Gut | |
24 | 22 | 28 | 26 | A | 4 | 3 | Gut | |
25 | 23 | 29 | 27 | G | 4 | 3 | Gut | |
26 | 24 | 30 | 28 | F | 4 | 3 | Gut | |
27 | 25 | 31 | 29 | E | 5 | 3 | Gut | |
28 | 26 | 32 | 30 | D | 5 | 3 | Gut | |
29 | 27 | 33 | 31 | C | 5 | 3 | Gut | 130.8 |
30 | 28 | 34 | 32 | B | 5 | 2 | Gut | |
31 | 29 | 35 | 33 | A | 5 | 2 | Gut | |
32 | 30 | 36 | 34 | G | 5 | 2 | Wire Wound | |
33 | 31 | 37 | 35 | F | 5 | 2 | Wire Wound | |
34 | 32 | 38 | 36 | E | 6 | 2 | Wire Wound | |
35 | 33 | 39 | 37 | D | 6 | 2 | Wire Wound | |
36 | 34 | 40 | 38 | C | 6 | 2 | Wire Wound | 66.4 |
41 | 39 | B | 6 | 1 | Wire Wound | |||
42 | 40 | A | 6 | 1 | Wire Wound | |||
43 | 41 | G | 6 | 1 | Wire Wound | |||
44 | 42 | F | 6 | 1 | Wire Wound | |||
45 | 43 | E | 7 | 1 | Wire Wound | |||
46 | 44 | D | 7 | 1 | Wire Wound | |||
47 | 45 | C | 7 | 1 | Wire Wound | 32.7 |
Price List
To order strings, send an email to: [email protected] Include the following information:
- • For gut/pedal strings specify which type and then by harp octave and note, the same for pedal nylon.
- • For folk strings specify the harp make and model, type of string, string number (counting from the shortest string) and note.
- • Make sure to include your postal address if you are new customer. The string(s) will then be posted to you once paid.
- • If unable to download the pricelist, send us an email [email protected] and we can email you a copy.
Accessories and Hardware
Octave | 1 | 2 | 3 | 4 | 5 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|
Gut/Pedal | g,f | e,d,c,b,a,g,f | e,d,c,b,a,g,f | e,d,c,b,a,g,f | e,d,c,b,a,g,f | e,d,c,b,a, | g,F | e,d,c,b,a,g,f |
Bow Brand | $10.50 | $10.50 | $14.00 | $19.00 | $28.00 | $44.00 | ||
Bow Burgundy | $9.00 | $10.00 | $11.00 | $13.00 | $20.00 | $33.00 | Wire | |
Lever gut | $9.00 | $9.00 | $11.00 | $13.00 | $19.00 | $25.00 | $24.50 | $25.00 |
Nylon pedal | $6.75 | $6.75 | $8.00 | $11.00 | $14.00 | $17.00 | ||
Concert wires | $23.50 | $25.50 | ||||||
e,d,c,b/a,g,f | e,d,c,b/a,g,f | e,d,c,b/a,g,f | e,d,c/b,a | |||||
Camac gut | $ | 14.50/16.55 | 20.95/25.75 | 31.85/39.35 | 49.80/61.85 | |||
Synthetic Strings | ||||||||
Flurocarbon (KF) | $6.25 | $7.50 | $9.50 | $12.00 | $20.50 | |||
Bow SilkGut (NylGut) | $6.50 | $7.00 | $8.50 | $12.00 | $17.50 | |||
Folk Strings | Folk Wire | |||||||
Bow lever nylon | $6.50 | $8.00 | $10.75 | $14.00 | $25.75 | $22.50 | $24.50 | |
Mono nylon string | $6.00 | m | ||||||
Nylon/Nylon | $22.00 | ea | ||||||
Phos/Nylon | $24.00 | ea | ||||||
Steel wrapped | $25.00 | ea | ||||||
Music Wire | $2.50 | m | ||||||
Guitar strings/Reverie strings | $6.00 | ea | ||||||
Tuning Keys | ||||||||
Zither w/handle | $30.00 | ea | ||||||
Rubber "T" | $35.00 | ea | Ergo $45 | |||||
Wood "T" Dusty | $35.00 | ea | ||||||
H&H Ergo wood | $45.00 | ea | ||||||
Camac Rubber | $45.00 | ea | ||||||
Dusty Stnd | $40.00 | |||||||
Dusty Custom | $85.00 | |||||||
Dusty Adjustable | $175.00 | |||||||
Dusty Strings DuoTune | $160.00 | Concert or Dusty versions | ||||||
Dusty Strings adj DuoTune | $245.00 | |||||||
Adjustable Ratchet | $45.00 | |||||||
Clock key | $15.00 | ea | ||||||
Chromatic Tuners | ||||||||
Beam clip on | $30.00 | |||||||
Snark Clip on | $30.00 | |||||||
Korg CA-40 | $30.00 | |||||||
Tuner clip on pickup | $25.00 | |||||||
Eagletone HT1000 Harp tuner | $45.00 | with clip on pickup | ||||||
Pick Ups | Installation available | |||||||
K&K Big Shot | $85.00 | |||||||
K&K Big Shot double | $155.00 | |||||||
Schaller /long male lead | $85.00 | |||||||
Schaller with female jack | $95.00 | |||||||
MiSi battery free | $265.00 | |||||||
Installed prices | ||||||||
Dusty Strings 4 pickup harness | $625.00 | |||||||
L R Baggs I beam Pro | $375.00 | |||||||
Individula string pick ups | P.A. | |||||||
Single Schaller installed | $185 | |||||||
Eyelets/Washers | ||||||||
Eyelets | $0.35 | ea | ||||||
Leather string washers | $0.55 | ea | ||||||
Bridge Pins | ||||||||
Stnd Large | $2.50 | ea | 3/16" x 1 3/8" | |||||
Threaded med pins | $3.50 | ea | Gold plated $4.5 each | |||||
Threaded large pins | $4.00 | ea | Gold plated $5.50 each | |||||
Tuning Pins | ||||||||
zither pins | $1.50 | more than 25 | ||||||
$1.95 | less than 25 | |||||||
#5 tapered pins | $5.00 | ea | Gold plated $7 each | |||||
Threaded Dusty pins | $6.00 | ea |
Tuning Keys & String Buttons | ||
---|---|---|
Tuning Keys | ||
Zither w/ wood | $25.00 | ea |
Rubber T | $35.00 | ea |
Rubber ergo | $45.00 | ea |
Dusty Standard T | $45.00 | ea |
Dusty Custom | $95.00 | ea |
H&H Ergo wood | $55.00 | ea |
Camac Rubber | $55.00 | ea |
Clock key | $12.00 | ea |
Dusty Strings adjustable $185.00 | ea | |
Dusty Strings DuoTune $165.00 | ea Concert or Dusty versions | |
Dusty Strings adj DuoTune $255.00 | ea | |
String buttons | $20.00 | pack of 12 |
Tuning Pins | ||
---|---|---|
Zither pins | $1.25 | less than 25 |
Zither Pins | $1.75 | more than 25 |
#5 tapered pins | $5.00 | ea |
Threaded Dusty pins | $6.00 | ea |
Camac nickel | $6.00 | ea |
Camac gold | $7.00 | ea |
Bridge pins / Eyelets and Leather string washer | ||||
---|---|---|---|---|
Bridge pins | ||||
Standard Medium | $1.75 | ea | 5/32 X 1 1/16 | |
Standard Large | $2.25 | ea | 3/16 x 1 3/8 | |
Threaded Dusty med pins | $3.00 | ea | ||
Threaded Dusty large pins | $3.50 | ea | ||
Camac thread bridge pins | $5.00 | ea | Gold $6.00 | ea |
Eyelets | $0.25 | ea | ||
Leather string washer | $0.55 | ea |
Chromatic Tuners | ||
---|---|---|
Beam clip on | $30.00 | |
Snark Clip on | $30.00 | |
Korg CA-40 | $30.00 | |
Eagleton HT1000 Harp tuner | $45.00 | with clip on pickup |
Pick ups & Installed Prices | Installation available |
---|---|
Pick ups | |
K&K Big Shot | $85.00 |
K&K Big Shot Double | $155.00 |
Schaller/long male lead w plug | $85.00 |
Schaller/female lead w jack | $95.00 |
MiSi battery free | $265.00 |
Installed prices | |
Dusty Strings 4 pickup harness | $650.00 |
L R Baggs I beam Pro | $375.00 |
Individual string pickup for electric harp | P.A. |